Attributes | Weight % | JS Saoura U21 | MC Alger U21 |
---|---|---|---|
League Points | 40 | 17.33% | 24.44% |
League Position | 15 | 7.00% | 14.00% |
Head 2 head | 20 | 33.33% | 0.00% |
Motivation | 20 | 14.00% | 14.00% |
Game Location | 5 | 5.00% | 0.00% |
Total % | 100% | 76.67% | 52.44% |
Description | ******* | JS Saoura U21 | MC Alger U21 |
---|---|---|---|
League Points | 39 | 55 | |
League Position | 9th | 2th | |
Head 2 Head | |||
Recent Form | |||
Odds | 35% | 30% | |
Teams In The League | 16 |
Your feedback matters to us. Help us improve your experience by taking a moment to complete our quick survey. Click here to submit your feedback.